PDA

View Full Version : Old tipping comp posts



  1. 2012 Horse Tipping Grand Final.
  2. 2013 Manly Eagle Rockers NRL Horse Tipping comp.
  3. 2013 Rockers Horse Tipping Draw and Weekly Games.
  4. Pre-Season Knockoput Grand Final. Glen (78) v Greg (0)
  5. Week 17 Games, Sat 03/08/13
  6. This is so people can see the old tipping comp posts
  7. Week 17 Hammer (10) v Mrs Hammer (99)
  8. Rd 17 Grogg monsters (10) v swoopers (99.9)
  9. Week 17 Sharkette (43.5) v Stalwart Stayers (9)
  10. Week 17. Havchats (58) v Smokey (46.5)
  11. Week 17. Tigris (0) v Killer (50)
  12. Round 18. Killer (0) v Havchat (252)
  13. Round 18. Sharkettes (0) v Tigris (19.5)
  14. Week 18. Hammer (87.5) v Grogg Monsters (0)
  15. Round 18. Mrs Hammer (25.3) v Stalwart Stayers (6.4)
  16. Round 18. Smokey (46.5)v Swoopers (27.6)
  17. Game 1 Semi-final. Havchat (11.5) v Grogg Monsters (17.2)
  18. Game 2 Semi-final. Smokey (7.5) v Sharkettes (23)
  19. Game 3 Semi-final. Mrs Hammer (55) v Stalwart Stayers (9.5)
  20. Game 4 Semi-final. Hammer (25) v Swoopers (12)
  21. Week 2. Semi-Final Game 5. Sharkette (0) Havchats (28.5)
  22. Week 2. Semi-Final Game 6.Smokey (20) v Grogg Monsters (9.2)
  23. 2013 Rocker Horse Tipping. Grand Final.
  24. Week 3. Havchat (62) v Grogg Monsters (15.6)
  25. Week 3. Tigris (0) v Sharkettes (21.5)
  26. Week 3. Swoopers (46) v Mrs Hammer (54)
  27. Week 3. Stalwart Stayers (32.5) v Hammer (99)
  28. Week 4. Havchat (0) v Hammer (9.5)
  29. Week 4. Tigris (68) v Mrs Hammer (70)
  30. Week 4. Swoopers (10) v Grogg Monsters (23.4)
  31. Week 4. Stalwart Stayers (24) v Sharkettes (87.5)
  32. Rockers City Vs Country Game.
  33. Week 5. Hammer (44.5) v Grogg Monsters (0)
  34. Week 5. Stalwart Stayers (36) v Tigris (48)
  35. Week 5. Havchat (48) v Swoopers (20)
  36. Week 5. Mrs Hammer (39) v Sharkettes (0)
  37. S.O.O. Tipping Teams named.
  38. S.O.O. Game 1 thread. Sat 24/05/14
  39. Week 6 Havchat (0) v Stalwart Stayer (0)
  40. Week 6 Tigris (0) v Swoopers (12.5)
  41. Week 6 Hammer (8) v Sharkettes (30)
  42. Week 6 Mrs Hammer (18) v Grogg Monsters (30)
  43. Week 7 Havchat (190.5) v Mrs Hammer (24.5)
  44. Week 7 Tigris (19.5) v Hammer (16)
  45. Week 7 Swoopers (39) v Sharkettes (0)
  46. Week 7 Stalwart Stayers (5.7) v Grogg Monsters (0)
  47. S.O.O. Game 2 Thread Sat 14th June 2014
  48. Week 8 Havchat (14.5) v Tigris (0)
  49. Week 8 Sharkettes (53) v Grogg Monsters (31)
  50. Week 8 Stalwart Stayers (32.4) v Swoopers (0)
  51. Week 8 Mrs Hammer (53) v Hammer (22.5)
  52. Week 9 Sharkettes (50.5) v Havchat (25)
  53. Week 9. Tigris (0) v Grogg Monsters (30.5)
  54. Week 9. Stalwart Stayers (27) v Mrs Hammer (33)
  55. Week 9. Swoopers (31.6) v Hammer (37)
  56. S.O.O. Game 3 Saturday 5th July, 2014
  57. Week 10 Grogg Monsters (70) v Havchat's (21)
  58. Week 10 Sharkettes (9.5) v Tigris (61)
  59. Week 10 Swoopers (82.5) v Mrs Hammer (19)
  60. Week 10 Hammer (61.5) v Stalwart Stayers (33.8)
  61. Week 11 Hammer (13.5) v Havchats (23.5)
  62. Week 11 Mrs Hammer (8.5) v Tigris (67.5)
  63. Week 11 Grogg Monsters (60.5) v Swoopers (20)
  64. Week 11 Sharkettes (0) v Stalwart Stayers (28.2)
  65. Week 12 Swoopers (39.5) v Havchat (31)
  66. Week12 Stalwart Stayers (20.7) v Tigris (36.5)
  67. Week 12 Grogg Monsters (31) v Hammer (29.5)
  68. Week 12 Sharkettes (98.5) v Mrs Hammer (29)
  69. Hammer and Mrs Hammer's Tips
  70. Week 13 Stalwart Stayers (68) v Havchat (35)
  71. Week 13 Swoopers (45) v Tigris (84.5)
  72. Week 13 Sharkettes (17.5) v Hammer (26)
  73. Week 13 Grogg Monsters (50) v Mrs Hammer (40.5)
  74. Week 14 Havchats (12.5) v Mrs Hammer (26)
  75. Week 14 Hammer (22) v Tigris (22)
  76. Week 14 Sharkettes (76) v Swoopers (28.5)
  77. Week 14 Grogg Monsters (66) v Stallwart Stayers (36.3)
  78. 1st Semi Final. Hammer (7) v Swoopers (70)
  79. 2nd Semi Final. Mrs Hammer (10) v Tigris (21.5)
  80. 3rd Semi Final. Stalwart Stayers v Havchat's (40.5)